
Company Type:Buyer Update Time:2025-06-17 Taiwan,China, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | SHENG TE COMPUTER PUBLISHING STORE ![]() |
||
| Import country | Taiwan,China | ||
| City | Chiatung Hsiang | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +886 88660730 | ||
| Fax | +886 88665148 | ||
| Contact | Tzu Lan Lai | ||
| Position | President | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844351 | - | - | - | ||
| 2017 | 844391 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852359 | - | - | - | ||
| 2017 | 852340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail